| 8 Under: Machine Pitch |
| 1 and 1/2 Hour Time Limit, Round Robin for Seeding |
| Team # | Team Name | Won | Lost |
| 1 | AFG East | 2 | 0 |
| 2 | Dare County All-Stars | 0 | 2 |
| 3 | Winterville | 2 | 0 |
| 4 | AFG West | 0 | 2 |
|
| |
| Game # | Day | Time | Site | Team A | S | Team B | S |
| 1 | Saturday | 9:00 AM | Field 1 | AFG West | 2 | Winterville | 14 |
| 2 | Saturday | 10:45 AM | Field 1 | AFG East | 15 | Dare County All-Stars | 5 |
| 3 | Saturday | 12:30 PM | Field 1 | AFG West | 5 | AFG East | 9 |
| 4 | Saturday | 2:15 PM | Field 1 | Winterville | 22 | Dare County All-Stars | 0 |
| 5 | Sunday | 9:00 AM | Field 1 | AFG West | | Dare County All-Stars | |
| 6 | Sunday | 10:45 AM | Field 1 | AFG East | | Winterville | |
| 7 | Sunday | 12:30 PM | Field 1 | #1 Seed | | #2 Seed | |
| 8 | Sunday | 2:15 PM | Field 1 | #3 Seed | | #4 Seed | |
|
| |
| 10 Under: Pool 1 |
| 2 Hour Time Limit, Round Robin - Best Record |
| Team # | Team Name | Won | Lost |
| 1 | Rocky Mount American | 2 | 0 |
| 2 | Wendell Blue | 2 | 0 |
| 3 | Cashie All-Stars | 1 | 1 |
| 4 | Rocky Mount SWAC All-Stars | 0 | 2 |
| 5 | Wilders Grove | 0 | 2 |
|
| |
| Game # | Day | Time | Site | Team A | S | Team B | S |
| 1 | Saturday | 9:00 AM | Field 2 | Rocky Mount American | 13 | Cashie All-Stars | 7 |
| 2 | Saturday | 11:15 AM | Field 2 | Cashie All-Stars | 5 | Wilders Grove | 2 |
| 3 | Saturday | 1:30 PM | Field 2 | Rocky Mount American | 8 | Rocky Mount SWAC All-Stars | 1 |
| 4 | Saturday | 3:45 PM | Field 2 | Wilders Grove | 8 | Wendell Blue | 9 |
| 5 | Saturday | 6:00 PM | Field 2 | Wendell Blue | 14 | Rocky Mount SWAC All-Stars | 3 |
| 6 | Sunday | 9:00 AM | Field 2 | Wendell Blue | | Rocky Mount American | |
| 7 | Sunday | 11:15 AM | Field 2 | Wilders Grove | | Rocky Mount American | |
| 8 | Sunday | 1:30 PM | Field 2 | Cashie All-Stars | | Wendell Blue | |
| 9 | Sunday | 3:45 PM | Field 2 | Wilders Grove | | Rocky Mount SWAC All-Stars | |
| 10 | Sunday | 6:00 PM | Field 2 | Rocky Mount SWAC All-Stars | | Cashie All-Stars | |
|
| |
| 10 Under: Pool 2 |
| Random Pool Play, Best Record |
| Team # | Team Name | Won | Lost |
| 1 | Rocky Mount National | 1 | 1 |
| 2 | Wendell White | 0 | 2 |
| 3 | Roanoke Valley Titans | 2 | 0 |
| 4 | Wayne County | 0 | 2 |
| 5 | Zebulon | 1 | 1 |
| 6 | Wilson Pelicans | 2 | 0 |
|
| |
| Game # | Day | Time | Site | Team A | S | Team B | S |
| 1 | Saturday | 9:00 AM | Field 3 | Rocky Mount National | 17 | Wendell White | 9 |
| 2 | Saturday | 10:00 AM | Field 4 | Wayne County | 6 | Zebulon | 7 |
| 3 | Saturday | 11:15 AM | Field 3 | Wilson Pelicans | 12 | Rocky Mount National | 1 |
| 4 | Saturday | 12:15 PM | Field 4 | Wayne County | 1 | Roanoke Valley Titans | 8 |
| 5 | Saturday | 1:30 PM | Field 3 | Wilson Pelicans | 23 | Wendell White | 0 |
| 6 | Saturday | 2:30 PM | Field 4 | Zebulon | 5 | Roanoke Valley Titans | 9 |
| 7 | Sunday | 9:00 AM | Field 4 | Wendell White | | Wayne County | |
| 8 | Sunday | 11:15 AM | Field 3 | Rocky Mount National | | Zebulon | |
| 9 | Sunday | 11:15 AM | Field 4 | Wayne County | | Wilson Pelicans | |
| 10 | Sunday | 1:30 PM | Field 3 | Wendell White | | Roanoke Valley Titans | |
| 11 | Sunday | 1:30 PM | Field 4 | Zebulon | | Wilson Pelicans | |
| 12 | Sunday | 3:45 PM | Field 3 | Rocky Mount National | | Roanoke Valley Titans | |
|
| |
| 12 Under: Pool 1 |
| 2 Hour Time Limit, Round Robin - Best Record |
| Team # | Team Name | Won | Lost |
| 1 | Cashie All-Stars | 0 | 2 |
| 2 | Richlands All-Stars | 2 | 0 |
| 3 | Tri-Community Baseball | 0 | 2 |
| 4 | Wendell Blue | 2 | 0 |
| 5 | Rocky Mount American | 1 | 1 |
|
| |
| Game # | Day | Time | Site | Team A | S | Team B | S |
| 1 | Saturday | 9:00 AM | Field 5 | Cashie All-Stars | 2 | Wendell Blue | 19 |
| 2 | Saturday | 11:15 AM | Field 5 | Wendell Blue | 10 | Rocky Mount American | 5 |
| 3 | Saturday | 1:30 PM | Field 5 | Cashie All-Stars | 6 | Richlands All-Stars | 14 |
| 4 | Saturday | 3:45 PM | Field 5 | Rocky Mount American | 6 | Tri-Community Baseball | 3 |
| 5 | Saturday | 6:00 PM | Field 5 | Tri-Community Baseball | 0 | Richlands All-Stars | 10 |
| 6 | Sunday | 9:00 AM | Field 5 | Tri-Community Baseball | | Wendell Blue | |
| 7 | Sunday | 11:15 AM | Field 5 | Tri-Community Baseball | | Cashie All-Stars | |
| 8 | Sunday | 1:30 PM | Field 5 | Wendell Blue | | Richlands All-Stars | |
| 9 | Sunday | 3:45 PM | Field 5 | Rocky Mount American | | Cashie All-Stars | |
| 10 | Sunday | 6:00 PM | Field 5 | Rocky Mount American | | Richlands All-Stars | |
|
| |
| 12 Under: Pool 2 |
| Round Robin for Seeding, Best Record |
| Team # | Team Name | Won | Lost |
| 1 | West Raleigh Blue | 1 | 1 |
| 2 | Roanoke Rapids | 0 | 2 |
| 3 | South Edgecombe | 1 | 1 |
| 4 | Wendell Gray | 2 | 0 |
|
| |
| Game # | Day | Time | Site | Team A | S | Team B | S |
| 1 | Saturday | 9:00 AM | Field 6 | South Edgecombe | 6 | Roanoke Rapids | 5 |
| 2 | Saturday | 11:15 AM | Field 6 | South Edgecombe | 6 | Wendell Gray | 7 |
| 3 | Saturday | 1:30 PM | Field 6 | Roanoke Rapids | 5 | West Raleigh Blue | 12 |
| 4 | Saturday | 3:45 PM | Field 6 | West Raleigh Blue | 2 | Wendell Gray | 4 |
| 5 | Sunday | 9:00 AM | Field 6 | Wendell Gray | | Roanoke Rapids | |
| 6 | Sunday | 11:15 AM | Field 6 | South Edgecombe | | West Raleigh Blue | |
| 7 | Sunday | 1:30 PM | Field 6 | #1 Seed | | #2 Seed | |
| 8 | Sunday | 3:45 PM | Field 6 | #3 Seed | | #4 Seed | |
|
| |